Marathon Male
YEAR | NAME OF ATHLETES | RESULTS | ALL RESULTS |
---|---|---|---|
2024 | Cyrus Kipkemboi MUTAI | 02:09:31 | Download |
2023 | BARNABAS KIPTUM | 02:11:57 | Download |
2022 | KIMUTAI Felix | 2:18:24 | Download |
2021 | 蔣介文 | 2:26:29 | Download |
2019 | MATHEW KIPSAAT | 2:11:17 | Download |
2018 | 川內優輝 | 2:14:12 | Download |
2017 | Kipkogei YEGO | 2:17:02 | Download |
2016 | William Chebon CHEBOR | 2:13:05 | Download |
2015 | Eliud Kiplagat BARNGETUNY | 2:13:14 | – |
2014 | Hassane Ahouchar | 2:17:17 | – |
2013 | Josphat Kiptanui Too Chobei | 2:19:13 | – |
2012 | Richard Mutisya | 2:24:07 | – |
2011 | KIPTOO SAMMY KIPROP | 2:20:19 | – |
2010 | 佐伯力 | 2:26:51 | – |
2009 | 佐伯力 | 2:32:19 | – |
2008 | Rik Ceulemans | 2:18:13 | – |
2007 | 吳文騫 | 2:30:11 | – |
2006 | 吳文騫 | 2:28:19 | – |
2005 | Rik Ceulemans | 2:24:39 | – |
2004 | 蔣清吉 | 2:32:18 | – |
2003 | 吳文騫 | 2:30:34 | – |
Marathon Female
YEAR | NAME OF ATHLETES | RESULTS | ALL RESULTS |
---|---|---|---|
2024 | Fozya Jemal AMID | 02:38:10 | Download |
2023 | BEKELECH GUDETA BORECHA | 02:29:25 | Download |
2022 | GEDEFA Motu Megersa | 2:49:15 | Download |
2021 | 蔡昀軒 | 2:58:57 | Download |
2019 | NAOMI JEPKOGEI MAIYO | 2:34:08 | Download |
2018 | NGURIATUKEI | 2:35:57 | Download |
2017 | Munkhzaya BAYARTSOGT | 2:38:08 | Download |
2016 | Olha KOTOVSKA | 2:36:38 | Download |
2015 | Kipsoi | 2:39:32 | – |
2014 | Ji Hyang KIM | 2:34:52 | – |
2013 | TOO MERCY JELIMO | 2:38:18 | – |
2012 | 前田さやか SAYAKA MAEDA | 2:52:14 | – |
2011 | 齋藤由貴 | 2:39:51 | – |
2010 | 木村世西 | 2:48:37 | – |
2009 | 許玉芳 | 2:49:26 | – |
2008 | 許玉芳 | 2:53:39 | – |
2007 | 吳婉菱 | 2:47:08 | – |
2006 | 許玉芳 | 2:49:47 | – |
2005 | Liliya Yadzhak | 2:50:26 | – |
2004 | Tokomo Sugano | 2:56:42 | – |
2003 | 許玉芳 | 2:50:24 | – |
Challenge Run Male
Challenge Run Female
馬拉松男子組 | |
---|---|
YEAR | 2024 |
NAME OF ATHLETES | Cyrus Kipkemboi MUTAI |
RESULTS | 02:09:31 |
ALL RESULTS | Download |
YEAR | 2023 |
NAME OF ATHLETES | BARNABAS KIPTUM |
RESULTS | 02:11:57 |
ALL RESULTS | Download |
YEAR | 2022 |
NAME OF ATHLETES | KIMUTAI Felix |
RESULTS | 2:18:24 |
ALL RESULTS | Download |
YEAR | 2021 |
NAME OF ATHLETES | 蔣介文 |
RESULTS | 2:26:29 |
ALL RESULTS | Download |
YEAR | 2019 |
NAME OF ATHLETES | MATHEW KIPSAAT |
RESULTS | 2:11:17 |
ALL RESULTS | Download |
YEAR | 2018 |
NAME OF ATHLETES | 川內優輝 |
RESULTS | 2:14:12 |
ALL RESULTS | Download |
YEAR | 2017 |
NAME OF ATHLETES | Kipkogei YEGO |
RESULTS | 2:17:02 |
ALL RESULTS | Download |
YEAR | 2016 |
NAME OF ATHLETES | William Chebon CHEBOR |
RESULTS | 2:13:05 |
ALL RESULTS | Download |
YEAR | 2015 |
NAME OF ATHLETES | Eliud Kiplagat BARNGETUNY |
RESULTS | 2:13:14 |
ALL RESULTS | – |
YEAR | 2014 |
NAME OF ATHLETES | Hassane Ahouchar |
RESULTS | 2:17:17 |
ALL RESULTS | – |
YEAR | 2013 |
NAME OF ATHLETES | Josphat Kiptanui Too Chobei |
RESULTS | 2:19:13 |
ALL RESULTS | – |
YEAR | 2012 |
NAME OF ATHLETES | Richard Mutisya |
RESULTS | 2:24:07 |
ALL RESULTS | – |
YEAR | 2011 |
NAME OF ATHLETES | KIPTOO SAMMY KIPROP |
RESULTS | 2:20:19 |
ALL RESULTS | – |
YEAR | 2010 |
NAME OF ATHLETES | 佐伯力 |
RESULTS | 2:26:51 |
ALL RESULTS | – |
YEAR | 2009 |
NAME OF ATHLETES | 佐伯力 |
RESULTS | 2:32:19 |
ALL RESULTS | – |
YEAR | 2008 |
NAME OF ATHLETES | Rik Ceulemans |
RESULTS | 2:18:13 |
ALL RESULTS | – |
YEAR | 2007 |
NAME OF ATHLETES | 吳文騫 |
RESULTS | 2:30:11 |
ALL RESULTS | – |
YEAR | 2006 |
NAME OF ATHLETES | 吳文騫 |
RESULTS | 2:28:19 |
ALL RESULTS | – |
YEAR | 2005 |
NAME OF ATHLETES | Rik Ceulemans |
RESULTS | 2:24:39 |
ALL RESULTS | – |
YEAR | 2004 |
NAME OF ATHLETES | 蔣清吉 |
RESULTS | 2:32:18 |
ALL RESULTS | – |
YEAR | 2003 |
NAME OF ATHLETES | 吳文騫 |
RESULTS | 2:30:34 |
ALL RESULTS | – |
馬拉松女子組 | |
---|---|
YEAR | 2024 |
NAME OF ATHLETES | Fozya Jemal AMID |
RESULTS | 02:38:10 |
ALL RESULTS | Download |
YEAR | 2023 |
NAME OF ATHLETES | BEKELECH GUDETA BORECHA |
RESULTS | 02:29:25 |
ALL RESULTS | Download |
YEAR | 2022 |
NAME OF ATHLETES | GEDEFA Motu Megersa |
RESULTS | 2:49:15 |
ALL RESULTS | Download |
YEAR | 2021 |
NAME OF ATHLETES | 蔡昀軒 |
RESULTS | 2:58:57 |
ALL RESULTS | Download |
YEAR | 2019 |
NAME OF ATHLETES | NAOMI JEPKOGEI MAIYO |
RESULTS | 2:34:08 |
ALL RESULTS | Download |
YEAR | 2018 |
NAME OF ATHLETES | NGURIATUKEI |
RESULTS | 2:35:57 |
ALL RESULTS | Download |
YEAR | 2017 |
NAME OF ATHLETES | Munkhzaya BAYARTSOGT |
RESULTS | 2:38:08 |
ALL RESULTS | Download |
YEAR | 2016 |
NAME OF ATHLETES | Olha KOTOVSKA |
RESULTS | 2:36:38 |
ALL RESULTS | Download |
YEAR | 2015 |
NAME OF ATHLETES | Kipsoi |
RESULTS | 2:39:32 |
ALL RESULTS | – |
YEAR | 2014 |
NAME OF ATHLETES | Ji Hyang KIM |
RESULTS | 2:34:52 |
ALL RESULTS | – |
YEAR | 2013 |
NAME OF ATHLETES | TOO MERCY JELIMO |
RESULTS | 2:38:18 |
ALL RESULTS | – |
YEAR | 2012 |
NAME OF ATHLETES | 前田さやか SAYAKA MAEDA |
RESULTS | 2:52:14 |
ALL RESULTS | – |
YEAR | 2011 |
NAME OF ATHLETES | 齋藤由貴 |
RESULTS | 2:39:51 |
ALL RESULTS | – |
YEAR | 2010 |
NAME OF ATHLETES | 木村世西 |
RESULTS | 2:48:37 |
ALL RESULTS | – |
YEAR | 2009 |
NAME OF ATHLETES | 許玉芳 |
RESULTS | 2:49:26 |
ALL RESULTS | – |
YEAR | 2008 |
NAME OF ATHLETES | 許玉芳 |
RESULTS | 2:53:39 |
ALL RESULTS | – |
YEAR | 2007 |
NAME OF ATHLETES | 吳婉菱 |
RESULTS | 2:47:08 |
ALL RESULTS | – |
YEAR | 2006 |
NAME OF ATHLETES | 許玉芳 |
RESULTS | 2:49:47 |
ALL RESULTS | – |
YEAR | 2005 |
NAME OF ATHLETES | Liliya Yadzhak |
RESULTS | 2:50:26 |
ALL RESULTS | – |
YEAR | 2004 |
NAME OF ATHLETES | Tokomo Sugano |
RESULTS | 2:56:42 |
ALL RESULTS | – |
YEAR | 2003 |
NAME OF ATHLETES | 許玉芳 |
RESULTS | 2:50:24 |
ALL RESULTS | – |